Percentages of phenotypes observed after injection of synthetic mRNAs.
Injected material (pg) | n | One to three somites | 24 hours | ||
---|---|---|---|---|---|
Dorsalized* | Strong†dorsalized | Weak‡dorsalized | Ventralized§ | ||
tolloid(tld) (100) | 564 | 0 | 0 | 0 | 95.2 |
tolloidMut (100) | 267 | 4.5 | 1.9 | 4.8 | 0 |
tolloidMetallo (100) | 237 | 0 | 0 | 0 | 0 |
DN-BR (100) | 179 | 87.1 | 83.2 | 3.3 | 0 |
DN-BR/tld(100/200) | 197 | 91.4 | 82.2 | 7.1 | 0 |
noggin(nog; 20) | 214 | 92.5 | 92.5 | 1.5 | 0 |
nog/tld(20/200) | 233 | 93.1 | 92.3 | 3.8 | 0 |
chordin(chd; 100) | 325 | 91.7 | 80.9 | 8.9 | 0 |
chd/tld(50/100) | 187 | 22.4 | 8.0 | 17.6 | 29.4 |
chd/tld(50/200) | 194 | 7.2 | 5.6 | 5.1 | 86.1 |
↵* As characterized by the rugby-ball shape, expanded notochord, and somites of dorsalized zebrafish mutants (27).
↵† Judged to be equal to or more severe than the phenotype of the zebrafish snailhousemutation (27).
↵‡ Judged to be equal to or less severe than the phenotype of the zebrafishpiggytail mutation (27).
↵§ As characterized by expanded hematopoietic region and yolk extension similar to the ventralizing mutations chordino andmercedes (3, 5, 11).